New Toyota Prius for Sale in Fredericksburg, VA
- TSRP
- $30,808
- Instant Savings
- - $1,380
- Internet Price
- $29,428
- Sheehy Easy Price
- Locked
- TSRP
- $30,808
- Instant Savings
- - $1,380
- Internet Price
- $29,428
- Sheehy Easy Price
- $29,328
Description
The 2026 Toyota Prius LE is a versatile Hatchback equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features…The 2026 Toyota Prius LE is a versatile Hatchback equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features like Adaptive Cruise Control, Lane Departure Alert, and Proactive Driving Assist that give you confidence on the road. The Prius also features a touchscreen with Apple CarPlay and Android Auto integration, keeping you connected on the go.The Prius is an excellent choice! Visit Sheehy Toyota of Fredericksburg today to test drive your new vehicle!Price plus tax, tags, and processing fee of $998 VA (not required by law). Additional fees may apply to new vehicles transferred from other locations. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores before purchase. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Some manufacturer rebates are not compatible with manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details.(more)| Mileage | |
| Trim | LE |
| Stock # | F46810 |
| VIN | JTDACAAU9T3076967 |
| Exterior Color | Wind Chill Prl |
| Interior Color | Gradient Blk Fabric |
| Drivetrain | FWD |
- TSRP
- $37,524
- Instant Savings
- - $2,120
- Internet Price
- $35,404
- Sheehy Easy Price
- Locked
- TSRP
- $37,524
- Instant Savings
- - $2,120
- Internet Price
- $35,404
- Sheehy Easy Price
- $35,304
Description
The 2026 Toyota Prius XLE is a versatile Hatchback equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features…The 2026 Toyota Prius XLE is a versatile Hatchback equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features like Adaptive Cruise Control, Lane Departure Alert, and Proactive Driving Assist that give you confidence on the road. The Prius also features a touchscreen with Apple CarPlay and Android Auto integration, keeping you connected on the go.The Prius is an excellent choice! Visit Sheehy Toyota of Fredericksburg today to test drive your new vehicle!Price plus tax, tags, and processing fee of $998 VA (not required by law). Additional fees may apply to new vehicles transferred from other locations. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores before purchase. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Some manufacturer rebates are not compatible with manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details.(more)| Mileage | |
| Trim | XLE |
| Stock # | F46610 |
| VIN | JTDADABU8T3034964 |
| Exterior Color | Black |
| Interior Color | Lt Gry |
| Drivetrain | AWD |
- TSRP
- $35,849
- Sheehy Easy Price
- Locked
- TSRP
- $35,849
- Sheehy Easy Price
- $35,749
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Guardian Gray Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE |
| Stock # | |
| VIN | JTDACAAU6T107EF09 |
| Exterior Color | Guardian Gray |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We do not add additional reconditioning or certification fees to our posted online pricing, a majority of our competitors will add these fees to their price. We make every effort to provide accurate information, please verify options and price before purchase, Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Price excludes tax, tags, and a processing fee of $998 . Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.

Close 


