New Toyota Grand Highlander Hybrid for Sale in Fredericksburg, VA
- TSRP
- $49,663
- Sheehy Easy Price
- Locked
- TSRP
- $49,663
- Sheehy Easy Price
- $49,563
Description
The 2026 Toyota Grand Highlander Hybrid XLE is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with…The 2026 Toyota Grand Highlander Hybrid XLE is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features like Adaptive Cruise Control, Lane Departure Alert, and Proactive Driving Assist that give you confidence on the road. The Grand Highlander Hybrid also features a touchscreen with Apple CarPlay and Android Auto integration, keeping you connected on the go.The Grand Highlander Hybrid is an excellent choice! Visit Sheehy Toyota of Fredericksburg today to test drive your new vehicle!Price plus tax, tags, and processing fee of $998 VA (not required by law). Additional fees may apply to new vehicles transferred from other locations. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores before purchase. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Some manufacturer rebates are not compatible with manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details.(more)| Mileage | |
| Trim | XLE |
| Stock # | F46835 |
| VIN | 5TDACAB59TS090180 |
| Exterior Color | Cloud |
| Interior Color | Lt Gry |
| Drivetrain | AWD |
- TSRP
- $49,988
- Sheehy Easy Price
- Locked
- TSRP
- $49,988
- Sheehy Easy Price
- $49,888
Description
The 2026 Toyota Grand Highlander Hybrid XLE is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with…The 2026 Toyota Grand Highlander Hybrid XLE is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features like Adaptive Cruise Control, Lane Departure Alert, and Proactive Driving Assist that give you confidence on the road. The Grand Highlander Hybrid also features a touchscreen with Apple CarPlay and Android Auto integration, keeping you connected on the go.The Grand Highlander Hybrid is an excellent choice! Visit Sheehy Toyota of Fredericksburg today to test drive your new vehicle!Price plus tax, tags, and processing fee of $998 VA (not required by law). Additional fees may apply to new vehicles transferred from other locations. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores before purchase. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Some manufacturer rebates are not compatible with manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details.(more)| Mileage | |
| Trim | XLE |
| Stock # | F46836 |
| VIN | 5TDACAB53TS090823 |
| Exterior Color | Bluprint |
| Interior Color | Lt Gry |
| Drivetrain | AWD |
- TSRP
- $56,343
- Sheehy Easy Price
- Locked
- TSRP
- $56,343
- Sheehy Easy Price
- $56,243
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Light Gray Leather Interior, Electronically Controlled Continuously Variable…2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Light Gray Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid Limited |
| Stock # | |
| VIN | 5TDACAB52TS091932 |
| Exterior Color | Storm Cloud |
| Interior Color | Light Gray Leather |
| Drivetrain | AWD |
- TSRP
- $56,343
- Sheehy Easy Price
- Locked
- TSRP
- $56,343
- Sheehy Easy Price
- $56,243
Description
The 2026 Toyota Grand Highlander Hybrid Limited is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense,…The 2026 Toyota Grand Highlander Hybrid Limited is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features like Adaptive Cruise Control, Lane Departure Alert, and Proactive Driving Assist that give you confidence on the road. The Grand Highlander Hybrid also features a touchscreen with Apple CarPlay and Android Auto integration, keeping you connected on the go.The Grand Highlander Hybrid is an excellent choice! Visit Sheehy Toyota of Fredericksburg today to test drive your new vehicle!Price plus tax, tags, and processing fee of $998 VA (not required by law). Additional fees may apply to new vehicles transferred from other locations. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores before purchase. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Some manufacturer rebates are not compatible with manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details.(more)| Mileage | |
| Trim | Limited |
| Stock # | F46860 |
| VIN | 5TDACAB59TS091443 |
| Exterior Color | Bluprint |
| Interior Color | Blk Lth |
| Drivetrain | AWD |
- TSRP
- $56,503
- Sheehy Easy Price
- Locked
- TSRP
- $56,503
- Sheehy Easy Price
- $56,403
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Light Gray Leather Interior, Electronically Controlled Continuously Variable…2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Light Gray Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid Limited |
| Stock # | |
| VIN | 5TDACAB5XTS09G087 |
| Exterior Color | Storm Cloud |
| Interior Color | Light Gray Leather |
| Drivetrain | AWD |
- TSRP
- $56,948
- Sheehy Easy Price
- Locked
- TSRP
- $56,948
- Sheehy Easy Price
- $56,848
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Light Gray Leather Interior, Electronically Controlled Continuously Variable…2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Light Gray Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid Limited |
| Stock # | |
| VIN | 5TDACAB57TS10F683 |
| Exterior Color | Storm Cloud |
| Interior Color | Light Gray Leather |
| Drivetrain | AWD |
- TSRP
- $57,315
- Sheehy Easy Price
- Locked
- TSRP
- $57,315
- Sheehy Easy Price
- $57,215
Description
The 2026 Toyota Grand Highlander Hybrid Limited is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense,…The 2026 Toyota Grand Highlander Hybrid Limited is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features like Adaptive Cruise Control, Lane Departure Alert, and Proactive Driving Assist that give you confidence on the road. The Grand Highlander Hybrid also features a touchscreen with Apple CarPlay and Android Auto integration, keeping you connected on the go.The Grand Highlander Hybrid is an excellent choice! Visit Sheehy Toyota of Fredericksburg today to test drive your new vehicle!Price plus tax, tags, and processing fee of $998 VA (not required by law). Additional fees may apply to new vehicles transferred from other locations. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores before purchase. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Some manufacturer rebates are not compatible with manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details.(more)| Mileage | |
| Trim | Limited |
| Stock # | F46777 |
| VIN | 5TDACAB59TS088722 |
| Exterior Color | Bluprint |
| Interior Color | Lt Gry Lth |
| Drivetrain | AWD |
- TSRP
- $57,598
- Sheehy Easy Price
- Locked
- TSRP
- $57,598
- Sheehy Easy Price
- $57,498
Description
The 2026 Toyota Grand Highlander Hybrid Limited is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense,…The 2026 Toyota Grand Highlander Hybrid Limited is a versatile SUV equipped with amazing safety features and technology. Every new Toyota comes standard with Toyota Safety Sense, with features like Adaptive Cruise Control, Lane Departure Alert, and Proactive Driving Assist that give you confidence on the road. The Grand Highlander Hybrid also features a touchscreen with Apple CarPlay and Android Auto integration, keeping you connected on the go.The Grand Highlander Hybrid is an excellent choice! Visit Sheehy Toyota of Fredericksburg today to test drive your new vehicle!Price plus tax, tags, and processing fee of $998 VA (not required by law). Additional fees may apply to new vehicles transferred from other locations. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores before purchase. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Some manufacturer rebates are not compatible with manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details.(more)| Mileage | |
| Trim | Limited |
| Stock # | F46837 |
| VIN | 5TDACAB55TS089754 |
| Exterior Color | Cloud |
| Interior Color | Lt Gry Lth |
| Drivetrain | AWD |
- TSRP
- $59,987
- Sheehy Easy Price
- Locked
- TSRP
- $59,987
- Sheehy Easy Price
- $59,887
Description
2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission…2.5-Liter 4-cylinder Hybrid Engine, MPG City: 36 MPG Hwy: 32***, 4DR, Storm Cloud Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Hybrid Limited |
| Stock # | |
| VIN | 5TDACAB58TS10F921 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Leather |
| Drivetrain | AWD |
- TSRP
- $61,458
- Sheehy Easy Price
- Locked
- TSRP
- $61,458
- Sheehy Easy Price
- $61,358
Description
2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Storm Cloud Exterior, Black Leather And Ultrasuede® Interior, Direct Shift…2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Storm Cloud Exterior, Black Leather And Ultrasuede® Interior, Direct Shift 6-Speed Automatic Transmission(more)| Mileage | |
| Trim | Hybrid MAX Platinum |
| Stock # | |
| VIN | 5TDADAB50TS07H710 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Leather And Ultrasuede® |
| Drivetrain | AWD |
- TSRP
- $61,933
- Sheehy Easy Price
- Locked
- TSRP
- $61,933
- Sheehy Easy Price
- $61,833
Description
2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, Ruby Flare Pearl [] Exterior, Black Leather And Ultrasuede® Interior, Direct…2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, Ruby Flare Pearl [] Exterior, Black Leather And Ultrasuede® Interior, Direct Shift 6-Speed Automatic Transmission(more)| Mileage | |
| Trim | Hybrid MAX Platinum |
| Stock # | |
| VIN | 5TDADAB58TS07I992 |
| Exterior Color | Ruby Flare Pearl [] |
| Interior Color | Black Leather And Ultrasuede® |
| Drivetrain | AWD |
- TSRP
- $62,063
- Sheehy Easy Price
- Locked
- TSRP
- $62,063
- Sheehy Easy Price
- $61,963
Description
2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Blueprint Exterior, Black Leather And Ultrasuede® Interior, Direct Shift…2.4-Liter 4-Cylinder Turbocharged Hybrid MAX Engine All-Wheel Drive, MPG City: 26 MPG Hwy: 27***, 4DR, Blueprint Exterior, Black Leather And Ultrasuede® Interior, Direct Shift 6-Speed Automatic Transmission(more)| Mileage | |
| Trim | Hybrid MAX Platinum |
| Stock # | |
| VIN | 5TDADAB59TS10F312 |
| Exterior Color | Blueprint |
| Interior Color | Black Leather And Ultrasuede® |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We do not add additional reconditioning or certification fees to our posted online pricing, a majority of our competitors will add these fees to their price. We make every effort to provide accurate information, please verify options and price before purchase, Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Price excludes tax, tags, and a processing fee of $998 . Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.

Close 


